2010 CONSERVATION SCHOOL UPDATE
[ updated: 7/28/10 ]
Expenses Students School Schedule Monies Collected Work Schedule
|
Date |
Expense |
Amount |
| 5/1/10 | Postage - 23 donation request letters | $ 10.12 |
| 5/18/10 | Postage - apps to Chuck, Bob, Dick, and Con Distr. | $ 12.52 |
| 5/19/10 | Postage - apps to Lacawac | $ 2.20 |
| 5/24/10 | Postage - packet to Bob, Chuck, Dick, Ron, Crerand | $ 10.04 |
| 6/3/10 | Postage - apps to Community Associations | $ 16.61 |
| 6/4/10 | Postage - checks to Bob | $ 0.44 |
| 6/8/10 | Postage - packet to Hemlock Farms | $ 1.73 |
| 6/14/10 | Postage - checks to Bob | $ 0.44 |
| 7/2/10 | Postage - acceptance packets (5) | $ 4.40 |
| 7/2/10 | Postage - speaker confirmations (5) | $ 2.20 |
| 7/7/19 | Postage - checks to Bob | $ 0.44 |
| 7/19/10 | Postage - packet to Landis | $ 1.32 |
| 7/22/10 | Postage - check to Bob | $ 0.44 |
| 7/26/10 | T-Shirt Factory - Balance of T-Shirt costs | $ 17.00 |
|
Name |
Address |
B/G |
Age |
Appl. Rec. |
Med. Form |
|
| Nicole Buehring |
323 Bortree Road Moscow PA 18444 |
G | 15 | x | x | |
| Austin Kuhn |
RR-2 Box 1071 Dingmans Ferry, PA 18328 |
B | 13 | x | x | |
|
Matthew Ahner |
273 South Sterling Road South Sterling PA 18460 | B | 14 | x | x | |
|
Rashaad Taylor |
4481 Conashaugh Lakes Milford PA 18337 | B | 13 | x | x | |
| Michael Hogan | 107 Blooming Grove Lane | B | 13 | x | x | |
| Andrew Mittelmark | 180 Laurel Drive Shohola PA 18458 | B | 15 | x | x | |
|
Jake Burkhardt |
2591 Route 6 Suite 102 Hawley, PA 18428 | B | 13 | x | x | |
|
Sean Landis |
3601 Windy Road, Orefield PA 18069 | B | ||||
|
Joseph Brush |
107 Pole Road Lackawaxen PA 18435 | B | 14 | |||
|
Rachel Carpenter |
chaperone | G | 16 | n/a | x | |
|
Tyler LaGreca |
chaperone | B | 16 | n/a | x | |
Sunday August 1st
| Start | End | Session | Instructor | Confirmed |
| 3:00 | 3:30 | Check in & room assignments | Chris, Bob, Dick, Chuck | X |
| 3:30 | 4:00 | Introduction to Lacawac | Janice Poppich | x |
| 4:00 | 4:15 | Introduction to the Conservation School | Chris, Bob, Chuck | X |
| 4:15 | 4:45 | Introduction to Conservation | Richard Gross | X |
| 4:45 | 5:15 | Administrative program (group photos) | Chris | X |
| 5:15 | 6:15 | Dinner | Anita Richards | X |
| 6:30 | 8:30 | America's Trout | Wayne Poppich | x |
| 8:30 | 9:30 | Fly Fishing & Fly Tying | Pike Wayne Trout Unlimited | x |
|
10:00 |
--- |
Lights Out |
||
Monday August 2nd
| Start | End | Session | Instructor | Confirmed |
| 6:30 | 8:30 | Wake up, clean up, breakfast | Anita Richards | X |
| 8:30 | 9:15 | Watersheds | Conservation District | x |
| 9:15 | 10:00 | Groundwater | Conservation District | x |
| 10:00 | 10:30 | Enviroscape Model | National Park Service | x |
| 10:30 | 11:00 | Bald Eagles / Birds of Prey | National Park Service | x |
| 11:00 | 11:30 | Reptiles and Amphibians | National Park Service | x |
| 11:30 | 12:30 | Lunch | Conservation District | x |
| 12:30 | 1:30 | Maps | Conservation District | x |
| 1:30 | 3:15 |
Orienteering |
Conservation District | x |
| 3:15 | 4:15 | Wetlands | Conservation District | x |
| 4:15 | 5:00 | Leaf T-shirt Prints | Conservation District | x |
| 5:00 | 6:00 | Animal Tracks | Conservation District | x |
| 6:00 | 7:00 | Dinner | Anita Richards |
X |
| 7:00 | 9:00 | Wood Duck Box Construction | Bob Engvaldsen |
X |
| 9:00 | 10:00 | Firearms Safety | Loni Kuhn |
x |
| 10:30 | --- | Lights Out |
X |
Tuesday August 3rd
| Start | End | Session | Instructor | Confirmed |
| 6:30 | 7:30 | Wake up, Clean up, Breakfast | Anita Richards | X |
| 7:30 | 8:00 | Review travel rules | Chris Wood Richard Gross | X |
| 8:00 | 9:00 | Travel to Gamelands # 180 | Chris Wood Richard Gross | X |
| 9:00 | 12:00 | Shohola Management Area | Pennsylvania Game Commission | x |
| 12:00 | 12:30 | Lunch | Anita Richards | X |
| 12:30 | 2:00 | Blooming Grove Trout Hatchery | Blooming Grove Fish & Game Club | x |
| 2:00 | 2:30 | Travel to Matamoras Rod & Gun Club | Chris Wood Richard Gross | X |
| 2:30 | 4:30 | Firearms Safety, Riflery, Trapshooting | Matamoras Rod & Gun Club | x |
| 4:30 | 6:00 | Cook out | Matamoras Rod & Gun Club | x |
| 6:00 | 7:00 | Travel to Lacawac | Chris Wood Richard Gross | X |
| 7:00 | 9:30 | Whitetail Deer Management | Ron Tussel | x |
| 9:30 | 10:00 | Special Program | ||
| 10:30 | Lights out | X | ||
Wednesday August 4th
| Start | End | Session | Instructor | Confirmed |
| 6:30 | 8:00 | Wake up Clean up Breakfast | Anita Richards | X |
| 8:00 | 9:00 | Bus to Forestry sites | Chris Wood Richard Gross | X |
| 9:00 | 12:00 | Forest Management & Forest Fire Fighting Techniques | Bureau of Forestry | X |
| 12:00 | 1:00 | Lunch | Anita Richards | X |
| 1:00 | 4:30 | Stream Improvement Work / Macroinvertebrates | Bureau of Forestry / Conservation District | X |
| 4:30 | 5:30 | Bus travel to Lacawac | Chris Wood Richard Gross | X |
| 6:00 | 7:30 | Dinner | Anita Richards | X |
| 7:30 | 9:00 | Letter writing | Anita Richards | X |
| 9:00 | 10:00 | Frogs and Toads of NE Pennsylvania | Richard Gross | X |
| 10:00 | 11:00 | Stars of the Northern Hemisphere | Richard Gross | X |
| 11:00 | Lights out | X | ||
Thursday August 5th
| Start | End | Session | Instructor | Confirmed |
| 8:15 | 9:00 | Wake up, clean up, breakfast | Anita Richards | X |
| 9:00 | 12:00 | Trapping as a Conservation Tool | Pennsylvania Trapper Association | x |
| 12:00 | 1:00 | Lunch | Anita Richards | X |
| 1:00 | 4:30 | Boaters Safety | PF&BC | X |
| 4:30 | 6:00 | Oddly Odonate | Chris Wood | X |
| 6:00 | 7:15 | Dinner | Anita Richards | X |
| 7:15 | 8:45 | Biology of the Wild Turkey | Lake Region Longbeards - NWTF | x |
| 8:45 | 10:15 | Oil + Water + Wildlife = A Real Mess | Anita Richards | x |
| 10:30 | Lights out | X | ||
Friday August 6th
| Start | End | Session | Instructor | Confirmed |
| 7:30 | 8:30 | Wake up, clean up, breakfast | Anita Richards | X |
| 8:30 | 12:00 | Boaters Safety | PF&BC | X |
| 12:00 | 1:00 | Lunch | Anita Richards | X |
| 1:00 | 2:00 | Boaters Safety | PF&BC | X |
| 2:00 | 5:00 | Sewage Management - Past, Present, and Future | Chris Wood | X |
| 5:00 | 7:00 | Clean up | X | |
| 7:00 | Dismissal | X | ||
|
Name |
Address | Amount Received |
| Chris Wood | 118 Fisher Lane, Milford, PA 18337 | $150.00 |
| Matamoras Rod & Gun Club | P.O. Box 213, Matamoras, PA 18336 | $ 300.00 |
| Rich Paparella | RR-1 Box 1501, Beach Lake PA 18405 | |
| Pocono Mt. Vacation Bureau | 1004 Main Street, Stroudsburg, PA 18360 | |
| Bohemia Hunting Club | P.O. Box 232, Rowland, PA 18457 | $ 300.00 |
| Rockport Hunting Club | P.O. Box 322, Newfoundland, PA 18445 | $ 150.00 |
| Shohola Area Lions Club | 261 Route 434, Shohola, PA 18458 | |
| PP&L | 2 North 9th Street, Allentown, PA 18101 | |
| Marsch-Kellogg American. Legion | P.O. Box 144, Milford PA 18337 | $ 300.00 |
| Pike County Commissioners | 506 Broad Street, Milford, PA 18337 | $ 150.00 |
| Pike County Builders Association | 209 East Harford St. Milford, PA 18337 | $ 150.00 |
| Pike County Conservation District | 556 Route 402, Suite #1, Hawley, PA 18428 | $ 300.00 |
| Milford Animal Hospital | 123 Chippy Cole Rd. Milford, PA 18337 | |
| Hillview Rod & Gun Club | P.O. Box 131, Rowlands, PA 18457 | $ 150.00 |
| Tri-States Naval Ship | 46 Barcelow Street, Port Jervis, NY 12771 | $ 150.00 |
| Stewarts Family Restaurant | 701 Pennsylvania Avenue, Matamoras, PA 18336 | $ 100.00 |
| Dr. Mark Peterson | Hypurrcat, 434 Engvaldsen Road, Hawley, PA 18428 | $ 300.00 |
| Dr. Kenneth Rosanelli | 601 Broad Street, Milford, PA 18337 | |
| Woodloch Pines | RR-1 Box 280, Hawley, PA 18428 Att: Mr. Kiesendahl | |
| Professional Forest Industry Assn. | P.O. Box 81, Honesdale, PA 18431 | |
| Roosa-Fleming VFW # 161 | P.O. Box 704 Port Jervis, NY 12771 | |
| NEPA Chapter QDMA | P.O. Box 1147, Milford, PA 18337 | |
| Lackawaxen Telecommunications Serv. | P.O. Box 8, Rowlands, PA 18457 | |
| Blooming Grove Hunting & Fishing Club | HC-8 Box 8066, Hawley, PA 18428 |
| Shooky's Distributors | 102 High Blue Avenue, Hawley, PA 18428 (Shook) | $ 75.00 |
| Lackawaxen Township Athletic Assn. | P.O. Box 59, Lackawaxen, PA 18425 | |
| Ecker-Haupt VFW Post # 5635 | P.O. Box 170, Lackawaxen, PA 18435 | $ 300.00 |
| Pike-Wayne Trout Unlimited | 425 E. Abbott Street, Lansford, PA 18232 | |
| Paupack Rod & Gun Club | HCR Box 191, Paupack, PA 18451 | |
| Wallenpaupack Sportshop | c/o Bob Engvaldsen | $ 150.00 |
| Wayne Bank | P.O. Box 269, Honesdale, PA 18431 | |
| Keystone Club | c/o Dick Gross | $ 75.00 |
| Beaver Run Hunting & Fishing Club | 1909 Church Road, Flourtown, PA 19031 | |
| Lake Region Longbeards NWTF | c/o David Zieler, P.O. Box 150, Hawley, PA 18428 | |
| Shift | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|
Day - Male |
Chris Wood |
Bob Engvaldsen | Chris Wood | Chris Wood | Chris Wood | Chris Wood |
|
Day - Female |
Anita Richards | Anita Richards | Anita Richards | Anita Richards | ||
|
Night - Male |
Bob Engvaldsen | Tom Richards | Bob Engvaldsen | Richard Gross | Jeff Sidle | |
|
Night - Female |
Anita Richards | Anita Richards | Anita Richards | Anita Richards | Anita Richards | |